| Category | Forestry - Harvesters |
| Serial Number | XXXX |
| Engine Manufacturer/Model | JD 6068 HTJ |
| Engine output (kW) | 129@2000 |
| Torque (kN) | 779@1400 |
| Hydraulic output (l/min) | 145 cc |
| Pullpower (kN) | 130 |
| Crane Manufacturer/Model | Timbejack 180 |
| Crane reach (m) | 8.3 |
| Head Manufacturer/Model | Timberjack HD752 |
| Measuring System | T300 |
| Stump Treatment | Yes |
| Front Wheel Size | 700 22.5 TRS |
| Rear Wheel Size | 750 26.5 TRS |
| Liquid fill tires | No |
| Machine Width | 2670 Narrow |
| Colour Marking | No |
| Attachments | Sun Blinds,Auto Fire system , Urea system .
Filling pumps |
| Other Information | Auto leveling crane . |
| Options | Sprinkler system, Air conditioning, Sun visor |
|
|
 |
|
 |
|